Independent Rates
| Loans | Checking / Savings | Investment |
| Auto Loan | Savings | Money Market |
| Home / Mortgage | Checking | CD |
| Personal Loan | IRA |
All Rates
| Loan Type | Term | APR | APY | ||
|---|---|---|---|---|---|
| Auto Used: 2003 | Up to 36 Months | 8.25% | View Details | ||
| Auto Used: 2002 | Up to 36 Months | 9.50% | View Details | ||
| New Recreational Vehicle | Up to 60 Months | *4.50% | View Details | ||
| Used Recreational Vehicle | Up to 60 Months | *5.50% | View Details | ||
| New Recreational Vehicle | Up to 120 Months | *5.50% | View Details | ||
| Used Recreational Vehicle | Up to 120 Months | *6.50% | View Details | ||
| Personal Loan | varies | 10.99% | View Details | ||
| Savings: $2000-$9999 | .05% | View Details | |||
| Savings: $10,000+ | .05% | View Details | |||
| CD: 3 Months | 3 Months | .02% | .02% | View Details |
All Rates are quoted at the lowest possible rate and term. All rates are determined by credit worthiness and subject to change without notice. Approval is subject to the Terms And Conditions of Independent Federal Credit Union.
Items 11-20 of 38








