Independent Rates
| Loans | Checking / Savings | Investment |
| Auto Loan | Savings | Money Market |
| Home / Mortgage | Checking | CD |
| Personal Loan | IRA |
Auto Loan Rates
| Product Type | Term | APR | ||
|---|---|---|---|---|
| Auto Used: 2003 | Up to 36 Months | 8.25% | View Details | |
| Auto Used: 2002 | Up to 36 Months | 9.50% | View Details | |
| New Recreational Vehicle | Up to 60 Months | *4.50% | View Details | |
| Used Recreational Vehicle | Up to 60 Months | *5.50% | View Details | |
| New Recreational Vehicle | Up to 120 Months | *5.50% | View Details | |
| Used Recreational Vehicle | Up to 120 Months | *6.50% | View Details |
All Rates are quoted at the lowest possible rate and term. All rates are determined by credit worthiness and subject to change without notice. Approval is subject to the Terms And Conditions of Independent Federal Credit Union.
Items 11-16 of 16








