Independent Rates
| Loans | Checking / Savings | Investment |
| Auto Loan | Savings | Money Market |
| Home / Mortgage | Checking | CD |
| Personal Loan | IRA |
All Rates
| Loan Type | Term | APR | APY | ||
|---|---|---|---|---|---|
| Money Market: $10,000 - $24,999 | .10% | .10% | View Details | ||
| Money Market: $25,000 - $49,999 | .10% | .10% | View Details | ||
| Money Market: $50,000+ | .15% | .15% | View Details | ||
| Home Equity: Up to 80% LTV | 5 | 4.99% | View Details | ||
| Home Equity: 81% - 90% LTV | 5 | 6.25% | View Details | ||
| Home equity Line of Credit | 4.00% | View Details | |||
| IRA (Traditional, Roth, CESA) | .10% | View Details | |||
| Checking: Rewards Checking | .05% | View Details |
All Rates are quoted at the lowest possible rate and term. All rates are determined by credit worthiness and subject to change without notice. Approval is subject to the Terms And Conditions of Independent Federal Credit Union.
Items 31-38 of 38








