Independent Rates
| Loans | Checking / Savings | Investment |
| Auto Loan | Savings | Money Market |
| Home / Mortgage | Checking | CD |
| Personal Loan | IRA |
All Rates
| Loan Type | Term | APR | APY | ||
|---|---|---|---|---|---|
| CD: 6 Months | 6 Months | .05% | .05% | View Details | |
| CD: 1 Year | 1 Year | .10% | .10% | View Details | |
| CD: 18 Months | 18 Months | .10% | .10% | View Details | |
| CD: 2 Years | 2 Years | .10% | .10% | View Details | |
| CD: 30 Months | 30 Months | .10% | .10% | View Details | |
| CD: 3 Years | 3 Years | .15% | .15% | View Details | |
| CD: 4 Years | 4 Years | .25% | .25% | View Details | |
| CD: 5 Years | 5 Years | .45% | .45% | View Details | |
| CD: 10,000+ | varies | .05-.75% | View Details | ||
| Money Market: $2000 | .10% | .10% | View Details |
All Rates are quoted at the lowest possible rate and term. All rates are determined by credit worthiness and subject to change without notice. Approval is subject to the Terms And Conditions of Independent Federal Credit Union.
Items 21-30 of 38








