Independent Rates
| Loans | Checking / Savings | Investment |
| Auto Loan | Savings | Money Market |
| Home / Mortgage | Checking | CD |
| Personal Loan | IRA |
All Rates
| Loan Type | Term | APR | APY | ||
|---|---|---|---|---|---|
| Auto: New 2012-2013 | 60 months | 3.75% | View Details | ||
| Auto Used:2012-2011 | Up to 60 Months | 3.75% | View Details | ||
| Auto Used: 2012-2011 | Up to 72 Months | 4.50% | View Details | ||
| Auto Used: 2010 | Up to 60 Months | 3.75% | View Details | ||
| Auto Used: 2009 | Up to 60 Months | 3.75% | View Details | ||
| Auto Used: 2008 | Up to 60 Months | 4.25% | View Details | ||
| Auto Used: 2007 | Up to 60 Months | 4.50% | View Details | ||
| Auto Used: 2006 | Up to 48 Months | 5.25% | View Details | ||
| Auto Used: 2005 | Up to 48 Months | 6.25% | View Details | ||
| Auto Used: 2004 | Up to 24Months | 6.75% | View Details |
All Rates are quoted at the lowest possible rate and term. All rates are determined by credit worthiness and subject to change without notice. Approval is subject to the Terms And Conditions of Independent Federal Credit Union.








